Credits
[ View History ]

Player Statistics :: Her_Royal_BOTness

a2 Her_Royal_BOTness is ranked #4 out of 18

Diff: -1 4

3

Diff: +560.00 3195

2635

100%

0

211

0

90

2

0

0

0

36:40:02

2025-03-15 10:43:08

2025-03-11 20:51:17

1,630

2,490

0.65

0.74

10

12

402

Only the top 10 player IDs are shown

Used

266

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2025-03-15 @ 09:08 - 10:43 yutani2 01:35:02 78 103 0 0.00% 0.00% 3195 Diff: +178.00
2025-03-15 @ 08:26 - 08:51 forsaken 00:25:16 19 33 0 0.00% 0.00% 3017 Diff: +29.00
2025-03-15 @ 06:34 - 07:37 understation 01:03:10 26 38 0 0.00% 0.00% 2988 Diff: +61.00
2025-03-15 @ 05:52 - 06:18 sundown 00:25:42 11 25 0 0.00% 0.00% 2927 Diff: +22.00
2025-03-15 @ 05:24 - 05:36 martyrdom 00:11:47 1 19 0 0.00% 0.00% 2905 Diff: -3.00
2025-03-15 @ 03:46 - 04:40 metagenesis 00:53:35 23 35 0 0.00% 0.00% 2908 Diff: +51.00
2025-03-15 @ 02:36 - 03:30 tigger 00:53:49 35 47 0 0.00% 0.00% 2857 Diff: +80.00
2025-03-14 @ 21:07 - 01:09 morgoth 04:01:48 144 196 0 0.00% 0.00% 2777 Diff: +247.00
2025-03-14 @ 19:01 - 19:27 cold_storage 00:25:43 17 27 0 0.00% 0.00% 2530 Diff: +21.00
2025-03-14 @ 18:20 - 18:44 cryo 00:24:21 6 12 0 0.00% 0.00% 2509 Diff: +7.00

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

866 1,095 0 0.00% 0.00% 0.00 0
364 383 0 0.00% 0.00% 0.00 0
272 336 0 0.00% 0.00% 0.00 0
50 62 0 0.00% 0.00% 0.00 0
31 29 0 0.00% 0.00% 0.00 0
20 98 0 0.00% 0.00% 0.00 0
11 11 0 0.00% 0.00% 0.00 0
8 26 0 0.00% 0.00% 0.00 0
4 21 0 0.00% 0.00% 0.00 0
2 4 0 0.00% 0.00% 0.00 0
env_explosion 1 0 0 0.00% 0.00% 0.00 0
1 0 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 13 0 0.00% 0.00% 0.00 0
0 6 0 0.00% 0.00% 0.00 0
0 3 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

unknown twin 25 0 0.69 0.55 4 0 00:45:22 2025-03-14
unknown crossboun 0 0 0.00 0.00 1 0 00:00:00 2025-03-12
unknown cold_faces 16 0 1.14 1.00 2 0 00:16:00 2025-03-15
unknown chapel 10 0 0.71 0.87 2 0 00:11:26 2025-03-14
unknown bloodshed 23 0 0.85 0.69 4 0 00:33:11 2025-03-14
unknown club_drs 18 0 1.00 0.84 3 0 00:21:24 2025-03-15
unknown gasworks_top 6 0 0.67 1.20 1 0 00:04:59 2025-03-12
unknown lost_outpost 9 0 0.75 0.42 3 0 00:21:27 2025-03-14
unknown mansion_ms 16 0 0.59 0.36 4 0 00:44:36 2025-03-13
unknown dm_suppression 17 0 0.89 1.14 1 0 00:14:58 2025-03-15
unknown aliencolony2 13 0 1.18 0.58 3 0 00:22:23 2025-03-14
unknown balltrap_canyon 44 0 0.86 1.61 3 0 00:27:20 2025-03-15
unknown merlin 0 0 0.00 0.00 1 0 00:00:00 2025-03-12
unknown escher 12 0 0.50 0.35 4 0 00:34:37 2025-03-15
unknown cyanidestalkyard 20 0 1.11 0.88 3 0 00:22:39 2025-03-14
unknown ag_hidden_lab 5 0 1.00 0.62 2 0 00:08:05 2025-03-14
unknown cold_storage 29 0 0.67 0.99 4 0 00:29:22 2025-03-14
unknown downunder 0 0 0.00 0.00 1 0 00:00:00 2025-03-12
unknown chamber 6 0 0.40 0.37 3 0 00:16:24 2025-03-15
unknown dm_cavernous 20 0 1.11 1.41 2 0 00:14:12 2025-03-14

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 8 a2 Gordon 253 207 1.22 2834
2 6 a2 Helmet 242 233 1.04 2980
3 2 a2 Yellow 239 409 0.58 4224
4 3 a2 Gina 225 348 0.65 4081
5 5 a2 Reanimator 224 233 0.96 3020
6 1 a2 Jokerman 223 383 0.58 4238
7 7 a2 WileE 220 222 0.99 2851
8 11 a2 Green 3 7 0.43 552
9 14 a2 Red 1 0 1.00 184
10 9 ie sook 0 20 0.00 1011
11 13 tr TylorSİİRT 0 9 0.00 259
12 10 se Troll 0 16 0.00 865