Credits
[ View History ]

Player Statistics :: Reanimator

a2 Reanimator is ranked #5 out of 16

Diff: +1 5

6

Diff: +804.00 2431

1627

100%

0

169

0

85

0

0

0

0

28:51:12

2025-03-14 18:03:58

2025-03-11 20:51:14

1,297

1,966

0.66

0.75

9

11

330

Only the top 10 player IDs are shown

Used

214

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2025-03-14 @ 17:10 - 18:03 dm_industriosus 00:53:48 41 49 0 0.00% 0.00% 2431 Diff: +102.00
2025-03-14 @ 14:08 - 16:39 gasworks_top 02:31:11 81 120 0 0.00% 0.00% 2329 Diff: +112.00
2025-03-14 @ 11:49 - 13:38 dm_overflow 01:49:04 59 88 0 0.00% 0.00% 2217 Diff: +118.00
2025-03-14 @ 11:07 - 11:31 forsaken 00:24:40 17 33 0 0.00% 0.00% 2099 Diff: +21.00
2025-03-14 @ 09:53 - 09:55 dm_suppression 00:01:36 3 4 0 0.00% 0.00% 2078 Diff: +7.00
2025-03-14 @ 08:33 - 09:26 havoc 00:53:02 29 33 0 0.00% 0.00% 2071 Diff: +77.00
2025-03-14 @ 07:37 - 08:16 martyrdom 00:38:54 14 31 0 0.00% 0.00% 1994 Diff: +26.00
2025-03-14 @ 06:55 - 07:21 metagenesis 00:25:45 23 29 0 0.00% 0.00% 1968 Diff: +46.00
2025-03-14 @ 06:36 - 06:39 cold_faces 00:02:29 0 6 0 0.00% 0.00% 1922 Diff: -7.00
2025-03-14 @ 04:07 - 06:11 tigger 02:03:23 62 84 0 0.00% 0.00% 1929 Diff: +139.00

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

630 842 0 0.00% 0.00% 0.00 0
290 284 0 0.00% 0.00% 0.00 0
252 265 0 0.00% 0.00% 0.00 0
54 53 0 0.00% 0.00% 0.00 0
21 100 0 0.00% 0.00% 0.00 0
18 24 0 0.00% 0.00% 0.00 0
13 17 0 0.00% 0.00% 0.00 0
10 18 0 0.00% 0.00% 0.00 0
6 7 0 0.00% 0.00% 0.00 0
2 6 0 0.00% 0.00% 0.00 0
1 3 0 0.00% 0.00% 0.00 0
env_explosion 0 1 0 0.00% 0.00% 0.00 0
0 16 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

unknown metal 63 0 0.85 1.42 3 0 00:44:22 2025-03-13
unknown gustavo9_jawb 51 0 1.11 1.35 3 0 00:37:54 2025-03-14
unknown rigor 49 0 1.00 1.09 4 0 00:45:07 2025-03-14
unknown fling 49 0 0.88 1.63 2 0 00:30:03 2025-03-14
unknown first_arena 44 0 1.33 1.01 4 0 00:43:38 2025-03-14
unknown chipsdm17 43 0 0.77 0.90 4 0 00:47:36 2025-03-14
unknown worksite2 40 0 0.71 1.36 2 0 00:29:24 2025-03-14
unknown combat2 37 0 1.54 1.04 3 0 00:35:32 2025-03-14
unknown metagenesis 36 0 0.69 0.92 3 0 00:39:00 2025-03-14
unknown lair 36 0 0.80 0.80 4 0 00:45:14 2025-03-13
unknown mansion_ms 27 0 0.69 0.59 4 0 00:46:08 2025-03-13
unknown tigger 26 0 0.68 0.71 3 0 00:36:52 2025-03-13
unknown balltrap_canyon 25 0 0.86 1.57 2 0 00:15:53 2025-03-14
unknown hlk_ultimate_crossfire 25 0 0.68 0.58 4 0 00:42:55 2025-03-14
unknown spacestation 24 0 1.33 1.05 2 0 00:22:51 2025-03-14
unknown dm_traction 24 0 0.73 0.52 4 0 00:46:19 2025-03-14
unknown medlab 24 0 0.86 0.68 4 0 00:35:05 2025-03-14
unknown no_patience 23 0 0.72 0.49 4 0 00:46:33 2025-03-14
unknown sb101 23 0 0.62 0.68 3 0 00:34:03 2025-03-14
unknown pipes 23 0 1.44 2.00 1 0 00:11:29 2025-03-14

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 7 a2 Gordon 201 185 1.09 2354
2 8 a2 WileE 193 176 1.10 2211
3 6 a2 Helmet 192 185 1.04 2402
4 4 a2 Her_Royal_BOTness 186 177 1.05 2502
5 3 a2 Gina 177 305 0.58 3218
6 1 a2 Jokerman 177 277 0.64 3296
7 2 a2 Yellow 161 287 0.56 3257
8 11 a2 Green 5 3 1.67 369
9 13 a2 Red 2 1 2.00 184
10 12 tr www.OYUNSEN.com 1 8 0.12 243
11 10 bg 1/1000th 1 6 0.17 493
12 9 ie sook 0 22 0.00 1011