Credits
[ View History ]

Player Statistics :: Her_Royal_BOTness

a2 Her_Royal_BOTness is ranked #4 out of 18

Diff: -1 4

3

Diff: +651.00 3286

2635

100%

0

216

0

91

0

0

0

0

37:32:02

2025-03-15 13:12:07

2025-03-11 20:51:17

1,669

2,553

0.65

0.74

10

12

420

Only the top 10 player IDs are shown

Used

272

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2025-03-15 @ 12:51 - 13:12 mfort 00:20:23 17 21 0 0.00% 0.00% 3286 Diff: +40.00
2025-03-15 @ 12:09 - 12:34 elixir 00:25:10 18 23 0 0.00% 0.00% 3246 Diff: +45.00
2025-03-15 @ 11:38 - 11:39 hldm_revenant 00:00:56 0 2 0 0.00% 0.00% 3201 no change
2025-03-15 @ 09:08 - 10:57 dm_overflow 01:49:17 82 120 0 0.00% 0.00% 3201 Diff: +184.00
2025-03-15 @ 08:26 - 08:51 forsaken 00:25:16 19 33 0 0.00% 0.00% 3017 Diff: +29.00
2025-03-15 @ 06:34 - 07:37 understation 01:03:10 26 38 0 0.00% 0.00% 2988 Diff: +61.00
2025-03-15 @ 05:52 - 06:18 sundown 00:25:42 11 25 0 0.00% 0.00% 2927 Diff: +22.00
2025-03-15 @ 05:24 - 05:36 martyrdom 00:11:47 1 19 0 0.00% 0.00% 2905 Diff: -3.00
2025-03-15 @ 03:46 - 04:40 metagenesis 00:53:35 23 35 0 0.00% 0.00% 2908 Diff: +51.00
2025-03-15 @ 02:36 - 03:30 tigger 00:53:49 35 47 0 0.00% 0.00% 2857 Diff: +80.00

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

883 1,110 0 0.00% 0.00% 0.00 0
371 394 0 0.00% 0.00% 0.00 0
286 351 0 0.00% 0.00% 0.00 0
50 64 0 0.00% 0.00% 0.00 0
31 29 0 0.00% 0.00% 0.00 0
20 99 0 0.00% 0.00% 0.00 0
11 11 0 0.00% 0.00% 0.00 0
9 26 0 0.00% 0.00% 0.00 0
4 21 0 0.00% 0.00% 0.00 0
2 4 0 0.00% 0.00% 0.00 0
env_explosion 1 0 0 0.00% 0.00% 0.00 0
1 0 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 13 0 0.00% 0.00% 0.00 0
0 7 0 0.00% 0.00% 0.00 0
0 3 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

unknown gustavo11_bonecoll 0 0 0.00 0.00 0 0 00:00:48 1970-01-01
unknown kingpin 2 0 0.67 3.16 0 0 00:00:38 1970-01-01
unknown hldm_revenant 0 0 0.00 0.00 0 0 00:00:56 1970-01-01
unknown mbdm01 0 0 0.00 0.00 1 0 00:00:00 2025-03-11
unknown falaise 8 0 1.14 0.68 1 0 00:11:48 2025-03-11
unknown dm_taragon 12 0 2.00 1.06 1 0 00:11:22 2025-03-11
unknown lemon 17 0 1.89 1.62 1 0 00:10:29 2025-03-12
unknown tauamid 1 0 0.11 0.09 1 0 00:11:39 2025-03-12
unknown olvidada_muerte 18 0 1.06 1.24 1 0 00:14:30 2025-03-12
unknown homeworld 11 0 1.22 0.97 1 0 00:11:18 2025-03-12
unknown feudal 13 0 0.68 0.82 1 0 00:15:46 2025-03-12
unknown merlin 0 0 0.00 0.00 1 0 00:00:00 2025-03-12
unknown downunder 0 0 0.00 0.00 1 0 00:00:00 2025-03-12
unknown alien_station 5 0 0.42 0.54 1 0 00:09:18 2025-03-12
unknown crossboun 0 0 0.00 0.00 1 0 00:00:00 2025-03-12
unknown gasworks_top 6 0 0.67 1.20 1 0 00:04:59 2025-03-12
unknown davroplex 1 0 0.33 0.14 1 0 00:07:06 2025-03-12
unknown thw_grey 8 0 0.62 0.68 1 0 00:11:42 2025-03-13
unknown the_beach 27 0 1.29 0.95 3 0 00:28:24 2025-03-13
unknown mansion_ms 16 0 0.59 0.36 4 0 00:44:36 2025-03-13

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 8 a2 Gordon 258 212 1.22 2879
2 6 a2 Helmet 244 239 1.02 3066
3 1 a2 Yellow 244 418 0.58 4361
4 3 a2 Gina 234 353 0.66 4232
5 5 a2 Reanimator 233 238 0.98 3085
6 2 a2 Jokerman 227 394 0.58 4301
7 7 a2 WileE 225 226 1.00 2949
8 11 a2 Green 3 7 0.43 552
9 14 a2 Red 1 0 1.00 184
10 9 ie sook 0 20 0.00 1011
11 13 tr TylorSİİRT 0 9 0.00 259
12 10 se Troll 0 16 0.00 865