Credits
[ View History ]

Player Statistics :: Upgrayedd

cz Upgrayedd is ranked #68 out of 417 — BOT stats are included in player stats but BOT's are not listed

Diff: -1 68

67

Diff: +536.00 1113

577

0%

0

23

0

27

0

0

0

49

00:30:38

2025-07-24 20:17:49

2025-03-21 15:27:53

57

14

4.07

1.86

6

1

6

Only the top 10 player IDs are shown

Used

52

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2025-07-24 @ 20:17 - 20:17 chum 00:00:32 1 1 0 0.00% 0.00% 1113 no change

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

29 1 0 0.00% 0.00% 0.00 0
7 0 0 0.00% 0.00% 0.00 0
6 2 0 0.00% 0.00% 0.00 0
4 1 0 0.00% 0.00% 0.00 0
4 0 0 0.00% 0.00% 0.00 0
3 0 0 0.00% 0.00% 0.00 0
2 0 0 0.00% 0.00% 0.00 0
1 3 0 0.00% 0.00% 0.00 0
1 0 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

unknown neotokyo 0 0 0.00 0.00 1 0 00:00:00 2025-03-31
unknown dm_traction 0 0 0.00 0.00 0 0 00:00:00 1970-01-01
unknown vacant_town 0 0 0.00 0.00 1 0 00:00:00 2025-03-26
unknown stalkyard_quant18 0 0 0.00 0.00 0 0 00:00:00 1970-01-01
unknown tigger 0 0 0.00 0.00 1 0 00:00:00 2025-03-25
unknown dm_cavernous 0 0 0.00 0.00 0 0 00:00:00 1970-01-01
unknown gustavo24_lw 0 0 0.00 0.00 0 0 00:00:00 1970-01-01
unknown sb101 0 0 0.00 0.00 0 0 00:00:00 1970-01-01
unknown merlin 0 0 0.00 0.00 1 0 00:00:00 2025-04-04
unknown cold_faces 2 0 2.00 4.29 1 0 00:00:28 2025-05-05
unknown escher 1 0 1.00 2.07 1 0 00:00:29 2025-03-31
unknown snarkhole 2 0 2.00 4.00 1 0 00:00:30 2025-04-02
unknown chum 1 0 1.00 1.88 1 0 00:00:32 2025-07-24
unknown varrock 0 0 0.00 0.00 1 0 00:00:43 2025-03-21
unknown stone 7 0 7.00 8.75 1 0 00:00:48 2025-03-27
unknown ag_hidden_lab 3 0 3.00 3.00 1 0 00:01:00 2025-03-31
unknown spacestation 3 0 3.00 2.31 1 0 00:01:18 2025-03-26
unknown mansion_ms 3 0 3.00 2.09 1 0 00:01:26 2025-04-03
unknown dm_suppression 4 0 4.00 2.76 1 0 00:01:27 2025-06-07
unknown noana 2 0 2.00 1.21 1 0 00:01:39 2025-04-12

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 111 gb Blue Ice 1 1 1.00 644
2 33 pl jurko 1 0 1.00 2801
3 43 ru SeriouSS 1 0 1.00 1888
4 51 nl Max 0 1 0.00 1490
5 11 ru Nim Eri 0 1 0.00 26538