Credits
[ View History ]

Player Statistics :: onlymakingplansfornigel

ie onlymakingplansfornigel is ranked #19 out of 413BOT stats are included in player stats but BOT's are not listed

Diff: -1 19

18

no change 5238

5238

0%

0

313

0

132

3

0

0

348

02:49:46

2025-06-27 22:11:01

2025-03-11 21:25:18

725

38

19.08

4.27

44

2

14

Only the top 10 player IDs are shown

Used

237

220

5

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

287 7 0 0.00% 0.00% 0.00 0
110 5 0 0.00% 0.00% 0.00 0
89 0 0 0.00% 0.00% 0.00 0
68 1 0 0.00% 0.00% 0.00 0
51 2 0 0.00% 0.00% 0.00 0
50 3 0 0.00% 0.00% 0.00 0
31 1 0 0.00% 0.00% 0.00 0
11 0 0 0.00% 0.00% 0.00 0
10 3 0 0.00% 0.00% 0.00 0
5 0 0 0.00% 0.00% 0.00 0
4 1 0 0.00% 0.00% 0.00 0
3 0 0 0.00% 0.00% 0.00 0
2 0 0 0.00% 0.00% 0.00 0
world 2 0 0 0.00% 0.00% 0.00 0
1 0 0 0.00% 0.00% 0.00 0
1 0 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

unknown kingpin 11 0 11.00 5.37 0 0 00:02:03 1970-01-01
unknown feudal 11 0 11.00 7.10 1 0 00:01:33 2025-03-11
unknown mbdm01 0 0 0.00 0.00 1 0 00:00:00 2025-03-11
unknown thw_grey 3 0 3.00 5.63 1 0 00:00:32 2025-03-13
unknown lair 16 0 16.00 6.27 1 0 00:02:33 2025-03-13
unknown daluxe 37 0 12.33 3.60 1 0 00:10:17 2025-03-18
unknown downunder 14 0 14.00 2.54 1 0 00:05:31 2025-03-19
unknown drive_in 21 0 21.00 5.50 1 0 00:03:49 2025-03-29
unknown davroplex 1 0 1.00 0.58 2 0 00:01:44 2025-03-29
unknown spacestation 0 0 0.00 0.00 1 0 00:00:41 2025-04-13
unknown moss 0 0 0.00 0.00 1 0 00:00:00 2025-04-13
unknown mansion_ms 16 0 16.00 3.48 2 0 00:04:36 2025-04-13
unknown silo_j 0 0 0.00 0.00 1 0 00:00:00 2025-04-13
unknown 2bases 0 0 0.00 0.00 1 0 00:00:00 2025-04-13
unknown varrock 0 0 0.00 0.00 1 0 00:00:00 2025-04-13
unknown d4ms 0 0 0.00 0.00 1 0 00:00:00 2025-04-13
unknown shotgun 0 0 0.00 0.00 1 0 00:00:00 2025-04-14
unknown mfort 0 0 0.00 0.00 1 0 00:00:00 2025-04-14
unknown gungod 0 0 0.00 0.00 1 0 00:00:00 2025-04-14
unknown viper_euv 0 0 0.00 0.00 1 0 00:00:00 2025-04-14

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 190 ru Gaz 4 2 2.00 231
2 53 tr qweqewNICK 2 0 2.00 1413
3 252 us payaso de mrd 2 0 2.00 70
4 250 tr Uğur 1 0 1.00 75
5 14 de tyintyout 1 0 1.00 8584
6 28 se Troll 1 2 0.50 3606
7 247 ca its me gordon barney from black 1 0 1.00 81