Credits
[ View History ]

Player Statistics :: Reanimator

a2 Reanimator is ranked #4 out of 18

Diff: +1 4

5

Diff: +168.00 4740

4572

100%

0

311

0

93

0

0

0

0

55:06:38

2025-03-17 03:38:53

2025-03-11 20:51:14

2,458

3,684

0.67

0.74

10

11

582

Only the top 10 player IDs are shown

Used

385

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2025-03-17 @ 03:37 - 03:38 first_arena 00:00:55 3 1 0 0.00% 0.00% 4740 Diff: +11.00
2025-03-17 @ 00:25 - 02:54 combat2 02:28:43 88 144 0 0.00% 0.00% 4729 Diff: +157.00
2025-03-16 @ 23:53 - 23:55 gustavo9_jawb 00:02:07 1 4 0 0.00% 0.00% 4572 Diff: -1.00
2025-03-16 @ 22:05 - 23:25 davroplex 01:20:18 35 53 0 0.00% 0.00% 4573 Diff: +72.00
2025-03-16 @ 21:21 - 21:34 mansion_ms 00:12:57 8 13 0 0.00% 0.00% 4501 Diff: -8.00
2025-03-16 @ 19:47 - 20:26 paralabs 00:38:52 26 24 0 0.00% 0.00% 4509 Diff: +62.00
2025-03-16 @ 19:05 - 19:17 phallik 00:11:45 6 10 0 0.00% 0.00% 4447 Diff: +11.00
2025-03-16 @ 17:52 - 18:49 dm_industriosus 00:57:05 27 59 0 0.00% 0.00% 4436 Diff: +32.00
2025-03-16 @ 14:54 - 17:25 gasworks_top 02:31:32 74 101 0 0.00% 0.00% 4404 Diff: +172.00
2025-03-16 @ 12:34 - 14:10 yutani2 01:35:40 60 72 0 0.00% 0.00% 4232 Diff: +131.00

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

1,185 1,565 0 0.00% 0.00% 0.00 0
560 561 0 0.00% 0.00% 0.00 0
501 537 0 0.00% 0.00% 0.00 0
33 169 0 0.00% 0.00% 0.00 0
90 97 0 0.00% 0.00% 0.00 0
30 37 0 0.00% 0.00% 0.00 0
15 36 0 0.00% 0.00% 0.00 0
27 35 0 0.00% 0.00% 0.00 0
0 26 0 0.00% 0.00% 0.00 0
7 22 0 0.00% 0.00% 0.00 0
7 13 0 0.00% 0.00% 0.00 0
2 3 0 0.00% 0.00% 0.00 0
env_explosion 0 1 0 0.00% 0.00% 0.00 0
1 0 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

unknown metal 100 0 0.90 1.40 5 0 01:11:37 2025-03-17
unknown gustavo9_jawb 88 0 0.95 1.19 6 0 01:13:56 2025-03-16
unknown worksite2 77 0 0.74 1.47 4 0 00:52:22 2025-03-16
unknown fling 76 0 0.92 1.68 3 0 00:45:17 2025-03-16
unknown rigor 69 0 0.86 0.88 7 0 01:18:10 2025-03-17
unknown first_arena 69 0 1.15 1.01 6 0 01:08:04 2025-03-16
unknown chipsdm17 63 0 0.62 0.77 7 0 01:21:39 2025-03-17
unknown balltrap_canyon 60 0 1.20 1.57 4 0 00:38:12 2025-03-16
unknown cold_storage 57 0 0.74 0.91 7 0 01:02:47 2025-03-16
unknown metagenesis 53 0 0.78 0.98 4 0 00:54:20 2025-03-16
unknown morgoth 53 0 0.90 1.36 3 0 00:38:58 2025-03-17
unknown arcane 49 0 0.78 0.59 7 0 01:23:00 2025-03-16
unknown combat2 47 0 1.12 0.86 5 0 00:54:52 2025-03-17
unknown lair 47 0 0.63 0.68 6 0 01:08:44 2025-03-15
unknown hlk_ultimate_crossfire 45 0 0.80 0.70 6 0 01:03:55 2025-03-16
unknown the_beach 44 0 1.10 0.89 5 0 00:49:16 2025-03-15
unknown sb101 44 0 0.72 0.77 5 0 00:56:47 2025-03-17
unknown turkeyburgers 43 0 0.80 1.23 3 0 00:34:59 2025-03-16
unknown pipes 43 0 1.00 1.26 3 0 00:34:02 2025-03-16
unknown spacestation 42 0 0.88 0.77 5 0 00:54:27 2025-03-16

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 7 a2 Helmet 375 328 1.14 4392
2 8 a2 Gordon 372 340 1.09 4090
3 5 a2 Her_Royal_BOTness 372 361 1.03 4736
4 6 a2 WileE 351 357 0.98 4528
5 3 a2 Gina 333 553 0.60 6239
6 2 a2 Jokerman 326 530 0.62 6351
7 1 a2 Yellow 313 555 0.56 6599
8 12 a2 Green 9 7 1.29 602
9 14 a2 Red 3 1 3.00 282
10 11 bg 1/1000th 2 9 0.22 653
11 13 tr TylorSİİRT 1 9 0.11 363
12 9 ie sook 0 36 0.00 1493
13 10 se Troll 0 12 0.00 865