Credits
[ View History ]

Player Statistics :: Reanimator

a2 Reanimator is ranked #5 out of 18

Diff: +1 5

6

Diff: +300.00 2821

2521

100%

0

197

0

87

0

0

0

0

34:16:52

2025-03-15 06:18:17

2025-03-11 20:51:14

1,518

2,341

0.65

0.74

9

11

406

Only the top 10 player IDs are shown

Used

250

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2025-03-15 @ 05:52 - 06:18 sundown 00:25:49 14 29 0 0.00% 0.00% 2821 Diff: +26.00
2025-03-15 @ 05:24 - 05:36 martyrdom 00:11:43 7 25 0 0.00% 0.00% 2795 Diff: +22.00
2025-03-15 @ 03:46 - 04:40 metagenesis 00:53:33 21 35 0 0.00% 0.00% 2773 Diff: +46.00
2025-03-15 @ 02:36 - 03:30 tigger 00:53:49 40 54 0 0.00% 0.00% 2727 Diff: +90.00
2025-03-15 @ 01:36 - 01:52 sb101 00:15:53 5 5 0 0.00% 0.00% 2637 Diff: +15.00
2025-03-14 @ 21:07 - 01:10 morgoth 04:02:56 121 195 0 0.00% 0.00% 2622 Diff: +188.00
2025-03-14 @ 20:22 - 20:23 thw_xenophobia 00:01:09 0 2 0 0.00% 0.00% 2434 no change
2025-03-14 @ 19:01 - 19:27 cold_storage 00:25:34 7 18 0 0.00% 0.00% 2434 Diff: -4.00
2025-03-14 @ 18:20 - 18:44 cryo 00:24:54 6 12 0 0.00% 0.00% 2438 Diff: +7.00
2025-03-14 @ 17:10 - 18:03 dm_industriosus 00:53:48 41 49 0 0.00% 0.00% 2431 Diff: +102.00

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

0 19 0 0.00% 0.00% 0.00 0
env_explosion 0 1 0 0.00% 0.00% 0.00 0
1 0 0 0.00% 0.00% 0.00 0
2 6 0 0.00% 0.00% 0.00 0
2 3 0 0.00% 0.00% 0.00 0
7 20 0 0.00% 0.00% 0.00 0
10 19 0 0.00% 0.00% 0.00 0
16 21 0 0.00% 0.00% 0.00 0
23 26 0 0.00% 0.00% 0.00 0
25 115 0 0.00% 0.00% 0.00 0
56 65 0 0.00% 0.00% 0.00 0
289 307 0 0.00% 0.00% 0.00 0
349 343 0 0.00% 0.00% 0.00 0
738 990 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

unknown metal 72 0 0.85 1.29 4 0 00:55:42 2025-03-15
unknown gustavo9_jawb 63 0 1.03 1.27 4 0 00:49:27 2025-03-14
unknown rigor 56 0 0.95 1.02 5 0 00:55:10 2025-03-14
unknown first_arena 55 0 1.17 1.00 5 0 00:55:13 2025-03-15
unknown fling 49 0 0.88 1.63 2 0 00:30:03 2025-03-14
unknown chipsdm17 47 0 0.65 0.80 5 0 00:58:45 2025-03-14
unknown worksite2 40 0 0.71 1.36 2 0 00:29:24 2025-03-14
unknown metagenesis 39 0 0.70 0.91 3 0 00:42:54 2025-03-14
unknown combat2 37 0 1.54 1.04 3 0 00:35:32 2025-03-14
unknown tigger 37 0 0.69 0.77 4 0 00:48:17 2025-03-15
unknown hlk_ultimate_crossfire 37 0 0.77 0.68 5 0 00:54:44 2025-03-15
unknown lair 36 0 0.80 0.80 4 0 00:45:14 2025-03-13
unknown semonz 30 0 1.11 0.83 4 0 00:36:00 2025-03-15
unknown dm_traction 30 0 0.73 0.52 5 0 00:57:29 2025-03-15
unknown spacestation 29 0 0.88 0.86 3 0 00:33:53 2025-03-14
unknown mansion_ms 27 0 0.69 0.59 4 0 00:46:08 2025-03-13
unknown no_patience 27 0 0.77 0.55 4 0 00:48:51 2025-03-14
unknown balltrap_canyon 25 0 0.86 1.57 2 0 00:15:53 2025-03-14
unknown eden 25 0 0.58 0.44 5 0 00:56:23 2025-03-14
unknown arcane 25 0 0.69 0.49 4 0 00:50:50 2025-03-14

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 6 a2 Gordon 235 220 1.07 2700
2 7 a2 Helmet 232 206 1.13 2675
3 8 a2 WileE 223 213 1.05 2586
4 4 a2 Her_Royal_BOTness 221 209 1.06 2927
5 3 a2 Gina 205 360 0.57 3755
6 1 a2 Jokerman 201 330 0.61 3846
7 2 a2 Yellow 188 340 0.55 3776
8 11 a2 Green 8 4 2.00 517
9 14 a2 Red 2 1 2.00 184
10 12 bg 1/1000th 1 6 0.17 493
11 13 tr TylorSİİRT 1 8 0.12 259
12 9 ie sook 0 22 0.00 1011
13 10 se Troll 0 12 0.00 865