Credits
[ View History ]

Player Statistics :: Reanimator

a2 Reanimator is ranked #5 out of 18

Diff: +1 5

6

Diff: +313.00 2834

2521

100%

0

200

0

88

0

0

0

0

34:45:47

2025-03-15 07:10:42

2025-03-11 20:51:14

1,527

2,361

0.65

0.73

9

11

409

Only the top 10 player IDs are shown

Used

253

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2025-03-15 @ 06:34 - 07:10 dm_suppression 00:36:19 9 20 0 0.00% 0.00% 2834 Diff: +13.00
2025-03-15 @ 05:52 - 06:18 sundown 00:25:49 14 29 0 0.00% 0.00% 2821 Diff: +26.00
2025-03-15 @ 05:24 - 05:36 martyrdom 00:11:43 7 25 0 0.00% 0.00% 2795 Diff: +22.00
2025-03-15 @ 03:46 - 04:40 metagenesis 00:53:33 21 35 0 0.00% 0.00% 2773 Diff: +46.00
2025-03-15 @ 02:36 - 03:30 tigger 00:53:49 40 54 0 0.00% 0.00% 2727 Diff: +90.00
2025-03-15 @ 01:36 - 01:52 sb101 00:15:53 5 5 0 0.00% 0.00% 2637 Diff: +15.00
2025-03-14 @ 21:07 - 01:10 morgoth 04:02:56 121 195 0 0.00% 0.00% 2622 Diff: +188.00
2025-03-14 @ 20:22 - 20:23 thw_xenophobia 00:01:09 0 2 0 0.00% 0.00% 2434 no change
2025-03-14 @ 19:01 - 19:27 cold_storage 00:25:34 7 18 0 0.00% 0.00% 2434 Diff: -4.00
2025-03-14 @ 18:20 - 18:44 cryo 00:24:54 6 12 0 0.00% 0.00% 2438 Diff: +7.00

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

741 1,002 0 0.00% 0.00% 0.00 0
351 344 0 0.00% 0.00% 0.00 0
292 308 0 0.00% 0.00% 0.00 0
57 65 0 0.00% 0.00% 0.00 0
25 115 0 0.00% 0.00% 0.00 0
23 26 0 0.00% 0.00% 0.00 0
16 21 0 0.00% 0.00% 0.00 0
10 21 0 0.00% 0.00% 0.00 0
7 20 0 0.00% 0.00% 0.00 0
2 3 0 0.00% 0.00% 0.00 0
2 7 0 0.00% 0.00% 0.00 0
1 0 0 0.00% 0.00% 0.00 0
env_explosion 0 1 0 0.00% 0.00% 0.00 0
0 19 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

unknown dm_crystalline 13 0 0.93 0.64 2 0 00:20:22 2025-03-14
unknown aliencolony2 8 0 0.67 0.35 3 0 00:22:40 2025-03-14
unknown crossboun 0 0 0.00 0.00 1 0 00:00:00 2025-03-12
unknown cold_faces 11 0 0.48 0.60 2 0 00:18:19 2025-03-15
unknown chapel 8 0 0.57 0.68 2 0 00:11:51 2025-03-14
unknown bloodshed 17 0 0.68 0.52 4 0 00:32:27 2025-03-14
unknown club_drs 6 0 0.67 0.52 2 0 00:11:36 2025-03-14
unknown gasworks_top 8 0 0.80 1.77 1 0 00:04:31 2025-03-12
unknown lost_outpost 8 0 1.14 0.36 3 0 00:22:08 2025-03-14
unknown mansion_ms 27 0 0.69 0.59 4 0 00:46:08 2025-03-13
unknown balltrap_canyon 25 0 0.86 1.57 2 0 00:15:53 2025-03-14
unknown alien_station 13 0 0.93 1.46 1 0 00:08:54 2025-03-12
unknown twin 21 0 0.68 0.49 4 0 00:43:06 2025-03-14
unknown merlin 1 0 1.00 0.82 1 0 00:01:13 2025-03-12
unknown escher 17 0 0.81 0.48 4 0 00:35:14 2025-03-15
unknown cyanidestalkyard 8 0 0.47 0.43 3 0 00:18:32 2025-03-14
unknown ag_hidden_lab 3 0 0.43 0.31 2 0 00:09:46 2025-03-14
unknown cold_storage 21 0 0.55 0.71 4 0 00:29:31 2025-03-14
unknown downunder 0 0 0.00 0.00 1 0 00:00:00 2025-03-12
unknown chamber 4 0 0.67 0.37 2 0 00:10:56 2025-03-14

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 7 a2 Gordon 236 221 1.07 2697
2 6 a2 Helmet 233 206 1.13 2698
3 8 a2 WileE 225 213 1.06 2608
4 4 a2 Her_Royal_BOTness 223 214 1.04 2979
5 3 a2 Gina 205 361 0.57 3790
6 1 a2 Jokerman 203 337 0.60 3908
7 2 a2 Yellow 189 343 0.55 3844
8 11 a2 Green 8 4 2.00 517
9 14 a2 Red 2 1 2.00 184
10 12 bg 1/1000th 1 6 0.17 493
11 13 tr TylorSİİRT 1 8 0.12 259
12 9 ie sook 0 22 0.00 1011
13 10 se Troll 0 12 0.00 865