Credits
[ View History ]

Player Statistics :: Reanimator

a2 Reanimator is ranked #5 out of 18

Diff: +1 5

6

Diff: +880.00 2507

1627

100%

0

179

0

87

0

0

0

0

30:42:07

2025-03-14 22:27:58

2025-03-11 20:51:14

1,351

2,054

0.66

0.73

9

11

346

Only the top 10 player IDs are shown

Used

225

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2025-03-14 @ 21:07 - 22:27 cyanidestalkyard 01:20:02 41 56 0 0.00% 0.00% 2507 Diff: +73.00
2025-03-14 @ 20:22 - 20:23 thw_xenophobia 00:01:09 0 2 0 0.00% 0.00% 2434 no change
2025-03-14 @ 19:01 - 19:27 cold_storage 00:25:34 7 18 0 0.00% 0.00% 2434 Diff: -4.00
2025-03-14 @ 18:20 - 18:44 cryo 00:24:54 6 12 0 0.00% 0.00% 2438 Diff: +7.00
2025-03-14 @ 17:10 - 18:03 dm_industriosus 00:53:48 41 49 0 0.00% 0.00% 2431 Diff: +102.00
2025-03-14 @ 14:08 - 16:39 gasworks_top 02:31:11 81 120 0 0.00% 0.00% 2329 Diff: +112.00
2025-03-14 @ 11:49 - 13:38 dm_overflow 01:49:04 59 88 0 0.00% 0.00% 2217 Diff: +118.00
2025-03-14 @ 11:07 - 11:31 forsaken 00:24:40 17 33 0 0.00% 0.00% 2099 Diff: +21.00
2025-03-14 @ 09:53 - 09:55 dm_suppression 00:01:36 3 4 0 0.00% 0.00% 2078 Diff: +7.00
2025-03-14 @ 08:33 - 09:26 havoc 00:53:02 29 33 0 0.00% 0.00% 2071 Diff: +77.00

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

646 865 0 0.00% 0.00% 0.00 0
309 310 0 0.00% 0.00% 0.00 0
268 273 0 0.00% 0.00% 0.00 0
54 53 0 0.00% 0.00% 0.00 0
23 106 0 0.00% 0.00% 0.00 0
18 25 0 0.00% 0.00% 0.00 0
13 18 0 0.00% 0.00% 0.00 0
10 18 0 0.00% 0.00% 0.00 0
6 13 0 0.00% 0.00% 0.00 0
2 6 0 0.00% 0.00% 0.00 0
2 3 0 0.00% 0.00% 0.00 0
env_explosion 0 1 0 0.00% 0.00% 0.00 0
0 17 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

unknown twin 21 0 0.68 0.49 4 0 00:43:06 2025-03-14
unknown crossboun 0 0 0.00 0.00 1 0 00:00:00 2025-03-12
unknown cold_faces 4 0 0.33 0.60 1 0 00:06:43 2025-03-12
unknown chapel 8 0 0.57 0.68 2 0 00:11:51 2025-03-14
unknown bloodshed 17 0 0.68 0.52 4 0 00:32:27 2025-03-14
unknown club_drs 6 0 0.67 0.52 2 0 00:11:36 2025-03-14
unknown gasworks_top 8 0 0.80 1.77 1 0 00:04:31 2025-03-12
unknown lost_outpost 8 0 1.14 0.36 3 0 00:22:08 2025-03-14
unknown mansion_ms 27 0 0.69 0.59 4 0 00:46:08 2025-03-13
unknown aliencolony2 8 0 0.67 0.35 3 0 00:22:40 2025-03-14
unknown balltrap_canyon 25 0 0.86 1.57 2 0 00:15:53 2025-03-14
unknown alien_station 7 0 0.58 0.99 1 0 00:07:03 2025-03-12
unknown merlin 1 0 1.00 0.82 1 0 00:01:13 2025-03-12
unknown escher 11 0 0.85 0.44 3 0 00:25:05 2025-03-14
unknown cyanidestalkyard 8 0 0.47 0.43 3 0 00:18:32 2025-03-14
unknown ag_hidden_lab 3 0 0.43 0.31 2 0 00:09:46 2025-03-14
unknown cold_storage 21 0 0.55 0.71 4 0 00:29:31 2025-03-14
unknown downunder 0 0 0.00 0.00 1 0 00:00:00 2025-03-12
unknown chamber 4 0 0.67 0.37 2 0 00:10:56 2025-03-14
unknown dm_cavernous 18 0 0.86 1.20 2 0 00:15:01 2025-03-14

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 7 a2 Gordon 212 194 1.09 2452
2 4 a2 Her_Royal_BOTness 201 185 1.09 2550
3 8 a2 WileE 198 183 1.08 2296
4 6 a2 Helmet 197 189 1.04 2467
5 1 a2 Jokerman 183 291 0.63 3428
6 3 a2 Gina 182 315 0.58 3356
7 2 a2 Yellow 168 301 0.56 3376
8 12 a2 Green 5 4 1.25 397
9 14 a2 Red 2 1 2.00 184
10 11 bg 1/1000th 1 6 0.17 493
11 13 tr TylorSİİRT 1 8 0.12 259
12 9 ie sook 0 22 0.00 1011
13 10 se Troll 0 5 0.00 522